<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Ramblings of my life &#187; Time</title>
	<atom:link href="http://limadang.com/tag/time/feed/" rel="self" type="application/rss+xml" />
	<link>http://limadang.com</link>
	<description></description>
	<lastBuildDate>Tue, 12 Jul 2011 04:05:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Forex Demos That Allow You To Go Back In Time?</title>
		<link>http://limadang.com/2010/01/08/forex-demos-that-allow-you-to-go-back-in-time/</link>
		<comments>http://limadang.com/2010/01/08/forex-demos-that-allow-you-to-go-back-in-time/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 10:23:13 +0000</pubDate>
		<dc:creator>FreeReason</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Allow]]></category>
		<category><![CDATA[Back]]></category>
		<category><![CDATA[Demos]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[That]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://limadang.com/2010/01/08/forex-demos-that-allow-you-to-go-back-in-time/</guid>
		<description><![CDATA[What I want to do is pull up a random day last week and demo a forex program for that day. Obviously, I can&#8217;t practice on the weekends otherwise, because the markets are closed. I know some online stock brokers let you go back in time and demo your strategies. Is there a good Forex [...]]]></description>
		<wfw:commentRss>http://limadang.com/2010/01/08/forex-demos-that-allow-you-to-go-back-in-time/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What Are The Forex Trading Times According To Us Eastern Time?</title>
		<link>http://limadang.com/2010/01/06/what-are-the-forex-trading-times-according-to-us-eastern-time/</link>
		<comments>http://limadang.com/2010/01/06/what-are-the-forex-trading-times-according-to-us-eastern-time/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 19:05:28 +0000</pubDate>
		<dc:creator>FreeReason</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[According]]></category>
		<category><![CDATA[Eastern]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Times]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[What]]></category>

		<guid isPermaLink="false">http://limadang.com/2010/01/06/what-are-the-forex-trading-times-according-to-us-eastern-time/</guid>
		<description><![CDATA[What are the weekly days and times according to US Eastern time when the Forex trades open and close. I understand that Forex trades are for 5 days a week but what are the days and times when the forex trading starts and ends for 1 week ?]]></description>
		<wfw:commentRss>http://limadang.com/2010/01/06/what-are-the-forex-trading-times-according-to-us-eastern-time/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

