<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Ramblings of my life &#187; Markets</title>
	<atom:link href="http://limadang.com/tag/markets/feed/" rel="self" type="application/rss+xml" />
	<link>http://limadang.com</link>
	<description></description>
	<lastBuildDate>Tue, 12 Jul 2011 04:05:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>I Want To Start An Investment Firm And Like To Invest In Capital Markets By Collecting Funds From Investors?</title>
		<link>http://limadang.com/2010/01/10/i-want-to-start-an-investment-firm-and-like-to-invest-in-capital-markets-by-collecting-funds-from-investors/</link>
		<comments>http://limadang.com/2010/01/10/i-want-to-start-an-investment-firm-and-like-to-invest-in-capital-markets-by-collecting-funds-from-investors/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 19:09:16 +0000</pubDate>
		<dc:creator>FreeReason</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[Collecting]]></category>
		<category><![CDATA[Firm]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Like]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Start]]></category>
		<category><![CDATA[Want]]></category>

		<guid isPermaLink="false">http://limadang.com/2010/01/10/i-want-to-start-an-investment-firm-and-like-to-invest-in-capital-markets-by-collecting-funds-from-investors/</guid>
		<description><![CDATA[what are the procedures for starting an investment firm.]]></description>
		<wfw:commentRss>http://limadang.com/2010/01/10/i-want-to-start-an-investment-firm-and-like-to-invest-in-capital-markets-by-collecting-funds-from-investors/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Where Can You Get The Live Data That Brokers Use For The Forex Markets?</title>
		<link>http://limadang.com/2010/01/08/where-can-you-get-the-live-data-that-brokers-use-for-the-forex-markets/</link>
		<comments>http://limadang.com/2010/01/08/where-can-you-get-the-live-data-that-brokers-use-for-the-forex-markets/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 07:05:40 +0000</pubDate>
		<dc:creator>FreeReason</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Brokers]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[That]]></category>
		<category><![CDATA[Where]]></category>

		<guid isPermaLink="false">http://limadang.com/2010/01/08/where-can-you-get-the-live-data-that-brokers-use-for-the-forex-markets/</guid>
		<description><![CDATA[I need to find the live feed data for the forex markets, along with the DOW and Nasdaq, if anyone knows where this information comes from, please let me know, trying to make some software.]]></description>
		<wfw:commentRss>http://limadang.com/2010/01/08/where-can-you-get-the-live-data-that-brokers-use-for-the-forex-markets/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What Trading Session To Use When Calculating Pivots In Forex Markets?</title>
		<link>http://limadang.com/2010/01/07/what-trading-session-to-use-when-calculating-pivots-in-forex-markets/</link>
		<comments>http://limadang.com/2010/01/07/what-trading-session-to-use-when-calculating-pivots-in-forex-markets/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 09:18:26 +0000</pubDate>
		<dc:creator>FreeReason</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Calculating]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Pivots]]></category>
		<category><![CDATA[Session]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[What]]></category>
		<category><![CDATA[When]]></category>

		<guid isPermaLink="false">http://limadang.com/2010/01/07/what-trading-session-to-use-when-calculating-pivots-in-forex-markets/</guid>
		<description><![CDATA[i trade and know how to calculate pivots but i am kinda new to forex. i was just wondering what inputs for pivot calculation to use? London session, tokyo or US? is there a specific time frame that everyone uses? do i use US market times to calculate the pivots if i trade in the [...]]]></description>
		<wfw:commentRss>http://limadang.com/2010/01/07/what-trading-session-to-use-when-calculating-pivots-in-forex-markets/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

